Compare all features across our plans. Start free, upgrade anytime.
Compare essential features across all plans
| Feature | Free | Starter | Pro | Growth | Business | Enterprise |
|---|---|---|---|---|---|---|
| NetConfigInsight (AI Analysis) | — | 5 devices, 100/mo | 10 devices, 200/mo | 20 devices, 400/mo | 100 devices, 2,000/mo | 125 devices, 2,500/mo |
| NetMapper (Topology) | 10 devices, 2 maps | 25 devices, 5 maps | 50 devices, 15 maps | 100 devices, 30 maps | 200 devices, 100 maps | Unlimited |
| NetForge (Config Generator) | 1 device/topo | 3 devices/topo | 10 devices/topo | 20 devices/topo | 30 devices/topo | 50+ devices/topo |
| NetArchitect (Design) | Basic topology | Basic topology | + AI optimization | + AI optimization | + AI optimization | Full suite |
| NetOracle (Predictive AI) | — | — | 100 ML req/day | 200 ML req/day | 500 ML req/day | 1,000 ML req/day |
| NetGuard (Change Tracking) | Limited history | Limited history | Full history | Full history | Full history | Full history |
| NetDocs (Documentation) | — | — | — | Runbooks + PDF | + Custom templates | Full suite |
| NetBench (Benchmarking) | — | — | — | Industry comparisons | + Cohort analysis | Full suite |
| NetAudit (Compliance) | — | — | — | — | Unlimited audits | + Custom templates |
| NetVault (Backup & Restore) | — | — | — | — | AES-256 encrypted | + BYOK, HSM |
| NetFix (Auto-Remediation) | — | — | — | — | SSH remediation | Full workflows |
| NetSim (Validation) | — | — | Rules validation | + Impact analysis | + Impact analysis | Full suite |
| NetStream (Flow Analysis)(Coming Soon) | — | — | — | Coming Soon | Coming Soon | Coming Soon |
| Daily AI Analyses | 2 | 5 | 10 | 20 | 100 | 125 |
| Max Config Size | 30 KB | 50 KB | 100 KB | 150 KB | 1 MB | 500 KB+ |
| Data Retention | 7 days | 30 days | 90 days | 180 days | 1 year | Unlimited |
| Multi-user access(Coming Soon) | — | — | — | — | Up to 10 | Unlimited |
| SSO/SAML | — | — | — | — | Standard | Custom IdP |
| API access | — | — | 1,000 calls/mo | 5,000 calls/mo | 25,000 calls/mo | Unlimited |
| Email support | Best effort | Best effort | 48h | 24h | 8h | 4h |
Yes! You can upgrade or downgrade at any time. Changes take effect immediately, and we'll prorate your billing accordingly.
We accept all major credit cards (Visa, MasterCard, American Express) for annual or monthly plans via Stripe.
Yes! Start with the Free plan to explore the platform. No credit card required. Upgrade to a paid plan anytime to unlock advanced features.
Contact for new feature request, compliance frameworks, and dedicated support.